SMS marketing pricing
Here you find more information and the pricing of our
integrated SMS marketing tool.
SMS marketing in USA & Canada
Since 2023, SMS marketing in USA & Canada has become restricted, and carriers require a campaign registration because of new CTIA guidelines; As a result, our SMS software is not working anymore in USA & Canada and we cannot provide our customers anymore with an out-of-the-box solution for Toll Free Numbers, Long Numbers and 10DLC numbers.
As a solution we now allow our customers in USA & Canada to integrate their own SMS API with our Coupontools SMS software, so you can use the Coupontools platform to send the messages and your own SMS provider for the best message pricing, delivery & regulation support.
Silver & Gold clients: Setup is free of charge.
Lite & Bronze clients: 75$ one time setup fee.
We have experience with Twilio, Nexmo (Vonage), EZtexting & Bandwidth. Other providers are on request.
Silver & Gold clients: Setup is free of charge.
Lite & Bronze clients: 75$ one time setup fee.
We have experience with Twilio, Nexmo (Vonage), EZtexting & Bandwidth. Other providers are on request.
Outbound Message Rate in €
Country (+area) code | Country name | Message rate |
---|---|---|
+1284 | Virgin Islands, British | 0.0600 eur/msg |
+1658 | Jamaica | 0.0600 eur/msg |
+1869 | Saint Kitts and Nevis | 0.0650 eur/msg |
+1868 | Trinidad and Tobago | 0.0450 eur/msg |
+1809 | Dominican Republic | 0.0600 eur/msg |
+1787 | Puerto Rico | 0.0500 eur/msg |
+1784 | Saint Vincent and The Grenadines | 0.0550 eur/msg |
+1767 | Dominica | 0.0600 eur/msg |
+1242 | Bahamas | 0.0600 eur/msg |
+1246 | Barbados | 0.0450 eur/msg |
+1264 | Anguilla | 0.0600 eur/msg |
+1268 | Antigua and Barbuda | 0.0600 eur/msg |
+1876 | Jamaica | 0.0600 eur/msg |
+1340 | Virgin Islands, US | 0.0350 eur/msg |
+1345 | Cayman Islands | 0.0600 eur/msg |
+1441 | Bermuda | 0.0500 eur/msg |
+1473 | Grenada | 0.0650 eur/msg |
+1649 | Turks and Caicos Islands | 0.0550 eur/msg |
+1664 | Montserrat | 0.0650 eur/msg |
+1670 | Northern Mariana Islands | 0.0750 eur/msg |
+1671 | Guam | 0.0800 eur/msg |
+1684 | American Samoa | 0.1100 eur/msg |
+1721 | Sint Maarten (Dutch Part) | 0.0650 eur/msg |
+1758 | Saint Lucia | 0.0600 eur/msg |
+20 | Egypt | 0.0600 eur/msg |
+27 | South Africa | 0.0350 eur/msg |
+31 | Netherlands | 0.0900 eur/msg |
+32 | Belgium | 0.1000 eur/msg |
+33 | France | 0.0750 eur/msg |
+34 | Spain | 0.0450 eur/msg |
+39 | Italy | 0.0900 eur/msg |
+41 | Switzerland | 0.0700 eur/msg |
+43 | Austria | 0.0600 eur/msg |
+44 | United Kingdom | 0.0500 eur/msg |
+45 | Denmark | 0.0700 eur/msg |
+46 | Sweden | 0.0700 eur/msg |
+46 | Sweden | 0.0000 eur/msg |
+47 | Norway | 0.0750 eur/msg |
+49 | Germany | 0.0900 eur/msg |
+51 | Peru | 0.1100 eur/msg |
+52 | Mexico | 0.0350 eur/msg |
+54 | Argentina | 0.0700 eur/msg |
+55 | Brazil | 0.0600 eur/msg |
+56 | Chile | 0.0600 eur/msg |
+60 | Malaysia | 0.0550 eur/msg |
+61 | Australia | 0.0600 eur/msg |
+63 | Philippines | 0.0500 eur/msg |
+64 | New Zealand | 0.0650 eur/msg |
+65 | Singapore | 0.0500 eur/msg |
+66 | Thailand | 0.0300 eur/msg |
+81 | Japan | 0.0650 eur/msg |
+90 | Turkey | 0.0500 eur/msg |
+91 | India | 0.0350 eur/msg |
+228 | Togo | 0.0270 eur/msg |
+230 | Mauritius | 0.1050 eur/msg |
+234 | Nigeria | 0.0800 eur/msg |
+237 | Cameroon | 0.0600 eur/msg |
+251 | Ethiopia | 0.0650 eur/msg |
+255 | Tanzania | 0.0400 eur/msg |
+260 | Zambia | 0.0700 eur/msg |
+262 | Reunion | 0.0950 eur/msg |
+297 | Aruba | 0.0450 eur/msg |
+353 | Ireland | 0.0700 eur/msg |
+371 | Latvia | 0.0400 eur/msg |
+375 | Belarus | 0.1500 eur/msg |
+502 | Guatemala | 0.0500 eur/msg |
+503 | El Salvador | 0.0800 eur/msg |
+504 | Honduras | 0.0750 eur/msg |
+505 | Nicaragua | 0.0500 eur/msg |
+506 | Costa Rica | 0.0500 eur/msg |
+507 | Panama | 0.0650 eur/msg |
+590 | Guadeloupe | 0.0450 eur/msg |
+591 | Bolivia | 0.0700 eur/msg |
+593 | Ecuador | 0.0950 eur/msg |
+594 | French Guiana | 0.0750 eur/msg |
+596 | Martinique | 0.0950 eur/msg |
+599 | Netherlands Antilles | 0.0450 eur/msg |
+852 | Hong Kong | 0.0550 eur/msg |
+965 | Kuwait | 0.0800 eur/msg |
+966 | Saudi Arabia | 0.0750 eur/msg |
+971 | U.A.E. | 0.0350 eur/msg |
+972 | Israel | 0.0350 eur/msg |
+974 | Qatar | 0.0300 eur/msg |
Inbound Message Rate in €
There are no additional fees for inbound messages in most countries.
In USA & Canada the fee per incoming messages is the same as for outgoing messages.
In USA & Canada the fee per incoming messages is the same as for outgoing messages.
Virtual number availability & pricing in €
Country code | Country prefix | Country name | Month rate |
---|---|---|---|
AT | +43 | Austria | 15.00 €/month |
BE | +32 | Belgium | 20.00 €/month |
CZ | +420 | Czech Republic | 14.00 €/month |
DK | +45 | Denmark | 24.00 €/month |
FR | +33 | France | 20.00 €/month |
DE | +49 | Germany | 30.00 €/month |
HU | +36 | Hungary | 45.00 €/month |
IT | +39 | Italy | 38.00 €/month |
NL | +31 | Netherlands | 20.00 €/month |
NO | +47 | Norway | 25.00 €/month |
PL | +48 | Poland | 8.00 €/month |
PT | +351 | Portugal | 18.00 €/month |
ES | +34 | Spain | 14.00 €/month |
SE | +46 | Sweden | 16.00 €/month |
CH | +41 | Switzerland | 22.00 €/month |
GB | +44 | United Kingdom | 10.00 €/month |
How our SMS integration works
In this video we'll show you a complete overview of our Coupontools Messaging integration.